Electro Permanent Magnetic Sheet Lifters

Electro Permanent Magnetic Sheet Lifters

Applications:

Railway / Truck Loading
Plate Yard Storage
Cutting Machine Feeding
EOT / Gantry Handling

Product Ranges

Art. No Rated Capacity (Kg) Width [min] (mm) Width [max] (mm) Length [min] (mm) Length [max] (mm) No. of Magnets
PM-EPMSL-01 2000 500 1500 2000 6300 4x1
PM-EPMSL-02 4000 500 2500 2000 6300 4x2
PM-EPMSL-03 5000 500 2500 3000 12500 5x2
PM-EPMSL-04 7500 500 2500 3000 12500 5x2
PM-EPMSL-05 10000 500 3000 3000 12500 5x2
PM-EPMSL-06 12000 500 3000 3000 12500 5x2
PM-EPMSL-07 16000 500 3000 3000 12500 5x2

*Other Sizes on request

Scroll to Top