Permanent Magnet Lifters

Permanent Magnet Lifters

Applications:

Ferrous Plate Lifting
Industrial Scrap Handling
Workshop Material Moving

Product Ranges

Art. No Size (MM)
[height without hook]
Lifting Capacity Tested Capacity (Kg) Cylindrical Surface (Kg) Weight
PM-L-01 L110 x W75 x H75 100 300 50 4.95
PM-L-02 L145 x W80 x H80 200 600 100 6.2
PM-L-03 L195 x W100 x H75 300 900 150 11.2
PM-L-04 L250 x W100 x H115 500 1500 250 18.5
PM-L-05 L330 x W120 x H130 1000 3000 500 36.5
PM-L-06 L370 x W185 x H180 1500 4500 750 86.6
PM-L-07 L450 x W190 x H185 2000 6000 1000 106
PM-L-08 L570 x W220 x H205 3000 9000 1500 177
PM-L-09 L580 x W 380 x H 340 5000 15000 7500 478

*Other Sizes on request

Scroll to Top